1 | Project Name | Bhoomika PR Valley | ||
---|---|---|---|---|
2 | Project Location | Nagawala, Mysuru-Madikeri NH 275 | ||
3 | Approval Authority | MUDA (Mysuru Urban Development Authority) |
||
4 | No of Plots | 514 | ||
View Details |
1 | Project Name | Ambiens Mango Groove | ||
---|---|---|---|---|
2 | Project Location | Yelwala, off Mysuru-Madikeri NH 275 | ||
3 | Approval Authority | MUDA (Mysuru Urban Development Authority) |
||
4 | No of Plots | 61 | ||
View Details |
1 | Project Name | Ambiens Krishna | ||
---|---|---|---|---|
2 | Project Location | Meghalapura, Off Mysuru-Madikeri NH 275 | ||
3 | Approval Authority | DTCP (Directorate of Town & Country Planning, Karnataka) | ||
4 | No of Plots | 37 | ||
View Details |